HR Informatics ConsultantUniversity of Kentucky
Job Summary
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Specific Questions
Applicant Documents
Required Documents

Equal employment opportunity, including veterans and individuals with disabilities.
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | HR Informatics Consultant |
|---|---|
| Requisition Number | RE53189 |
| Working Title | |
| Department Name | 3J510:Human Resources Administration |
| Work Location | Lexington, KY |
| Grade Level | 43 |
| Salary Range | $19.18-30.68/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | This position requires performing work in a sedentary position, utilizing a computer, keyboard, and mouse the majority of the day as well as attending meetings at different locations both on and off campus as needed. |
| Shift | Monday – Friday, 8:00 a.m. – 4:30/5 p.m. depending on lunch preference |
| Job Summary | The HR Informatics Consultant plays a key role in enabling data informed decision-making across HR and the university. This position is responsible for designing, developing, and delivering both recurring and ad hoc reports that support strategic initiatives, operational needs, and project work. In this role, you will provide data and analytical support to advance human capital strategies while ensuring strict compliance with data privacy and protection guidelines. As the first line of support for ad hoc reporting requests, the HR Informatics Consultant will interpret business needs, recommend appropriate solutions, and modify existing reports to meet evolving requirements. The work product of this position is highly visible, as reports and analyses frequently support HR administration, leadership decision-making, and university wide initiatives—requiring a strong commitment to accuracy, consistency, and clear data storytelling. The role also offers opportunities to contribute to HR tool testing, maintenance, and development, based on capacity and organizational priorities. Success in this position requires a high level of attention to detail and timeliness in all deliverables. The ideal candidate is comfortable working in ambiguous situations, able to move work forward with limited direction at times, and confident exercising sound judgment when requirements are still being defined. Strong organizational skills and the ability to prioritize and manage multiple requests are essential. This position requires the ability to work effectively both independently and as part of a team, communicate clearly with a wide range of stakeholders, and build positive working relationships across varying levels of the organization. Maintaining confidentiality and handling sensitive information with care is a critical expectation of this role. This position is currently remote; however, the incumbent must be available to attend in person meetings as needed. It is also important to understand remote work status is reviewed regularly and may be modified or discontinued based on operational considerations or leadership discretion. |
| Skills / Knowledge / Abilities | Strong attention to detail, effective verbal and written communication skills, strong critical thinking abilities, the capacity to work effectively with ambiguity and at times limited direction, sound time management, professional judgment, and the ability to maintain confidentiality. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor’s degree and experience in HR, data management, or reporting preferred |
| Deadline to Apply | 02/22/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe how your skills and experience relate to the duties of this position.
(Open Ended Question)
- * Please share your experience in consistently maintaining a high level of accuracy and attention to detail in your work. Explain any steps you take or tools you use.
(Open Ended Question)
- * Which answer best describes your experience with SAP outside of Employee Self Service?
- No experience with SAP
- Viewing data
- Viewing and entering data
- Viewing and reporting data
- Viewing, entering and reporting data
- * How would you describe your experience with Microsoft Excel?
- No experience with Microsoft Excel
- Beginner – Data entry, basic formatting, simple sorting and filtering
- Intermediate – Using formulas (e.g., SUM, IF), conditional formatting, removing duplicates
- Advanced – Combining data from multiple sources, using VLOOKUP/XLOOKUP, creating pivot tables
- Expert – Advanced formulas, macros/VBA, automating processes
Applicant Documents
Required Documents
- Resume
- Cover Letter
Equal employment opportunity, including veterans and individuals with disabilities.
PI282154898