Data Scientist IUniversity of Kentucky
Job Summary
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Specific Questions
Applicant Documents
Required Documents

Equal employment opportunity, including veterans and individuals with disabilities.
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Data Scientist I |
|---|---|
| Requisition Number | RE53998 |
| Working Title | |
| Department Name | 7H503:OBSTETRICS & GYNECOLOGY - MATERNAL FETAL |
| Work Location | Lexington, KY |
| Grade Level | 46 |
| Salary Range | $52,021-85,800/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Working at a desk for long periods of time; utilizing a computer; repetitive motion. |
| Shift | Monday through Friday, 8:00AM – 5:00PM. |
| Job Summary | This remote Data Scientist I position will join our Division of Maternal Fetal Medicine Research Team with responsiblilities for independently or collaboratively performing statistical analysis and/or ML pipeline development using large and often disparate data sets to identify important relationships/trends, deploy predictive models, & summarize/communicate findings to technical/non-technical stakeholders. The Data Scientist may have occasional in-person meetings in Lexington, KY and should be familiar with data management, BI reporting tools, data science/statistical techniques, ML techniques including (but not limited to): Data analysis programming and visualization languages (R, Python, SAS); Applied statistics including MVA, MLR; Independent/collaborative development and deployment of common machine learning (ML) models; Data visualization using software (Tableau, Power Bi); Formal training/professional experience using relational databases (MySQL, T-SQL, SQL Server). Please note that this position is grant-funded, and continued employment is contingent upon the availability of grant funding. If the funding is reduced or terminated for any reason, the position may be discontinued. |
| Skills / Knowledge / Abilities | Proficiency with R, SAS, SQL, and Tableau. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Master’s degree in statistics or related field plus 3 or more years of related experience preferred; Experience with substance use disorder research. |
| Deadline to Apply | 04/19/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years experience do you have in programming in R, Python, etc?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * How many grant proposals have you developed or been the major content contributor on?
- None
- 1-2
- 3-5
- More than 5
- * How many years of experience do you have with SQL or other SQL-based querying language?
- None
- More than 0, up through 1 year
- More than 1 year, up through 2 years
- More than 2 years, up through 3 years
- More than 3 years
- * Please describe your experience and level of familiarity using 1. database management/analysis tools (e.g., Excel, Tableau, Access), and 2. statistical analysis tools (e.g., SPSS, R, Stata).
(Open Ended Question)
- * Please choose the answer that best describes your years of experience facilitating/assisting in the development/deployment of machine learning predictive models.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
Applicant Documents
Required Documents
- Curriculum Vita
- Cover Letter
Equal employment opportunity, including veterans and individuals with disabilities.
PI283786684