Finance Senior Specialist/UKHCUniversity of Kentucky
Job Summary
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Specific Questions
Applicant Documents
Required Documents

Equal employment opportunity, including veterans and individuals with disabilities.
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Finance Senior Specialist/UKHC |
|---|---|
| Requisition Number | RE54081 |
| Working Title | Finance Senior Specialist/UKHC |
| Department Name | H3998:EVPHA Finance |
| Work Location | Lexington, KY |
| Grade Level | 14 |
| Salary Range | $81,328-156,062/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 5 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | This position requires regularly sitting at a computer workstation for extended periods of time, and working at heights above four feet; intermittently lifting, pushing, and/or pulling objects weighing up to 50 pounds; standing or walking with objects weighing up to 10 pounds, and working in confined spaces; and occasionally performing tasks with repetitive motions (such as typing); and standing or walking with objects weighing up to 25 pounds. Also involves some job-related travel (less than 10% of time), and risk of injury from moving, lifting or positioning patients, equipment, or materials. |
| Shift | Primarily Monday through Friday, 8:00 a.m. – 5:00 p.m. May include some evenings, holidays, and weekends per business needs. |
| Job Summary | UK Healthcare is seeking a Financial Senior Specialist to partner with Finance leadership in advancing enterprise financial strategy. This role supports executive decision-making by delivering clear financial insights, aligning strategic priorities, and driving data-informed outcomes. The ideal candidate brings strong analytical skills, a forward-looking approach to planning, and the ability to translate complex data into actionable recommendations. Responsibilities include:
|
| Skills / Knowledge / Abilities | Must demonstrate the ability to conduct and interpret qualitative/quantitative analysis of finances and operative data. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | BS in accounting, finance, economics, or other business-related degree required. MBA in Accounting, Finance, or Economics preferred. |
| Deadline to Apply | 05/12/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe your experience analyzing clinical/financial data.
(Open Ended Question)
- * Describe your experience working with advanced spreadsheets/databases/BI/Tableau/Other and decision support systems.
(Open Ended Question)
- * Describe your experience working with healthcare and/or university data.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
Equal employment opportunity, including veterans and individuals with disabilities.
PI284372427