Postdoctoral Fellow, Health Services ResearchHarvard University
| Title | Postdoctoral Fellow, Health Services Research |
|---|---|
| School | Harvard Medical School |
| Department/Area | Health Care Policy |
| Position Description | The Department of Health Care Policy at Harvard Medical School seeks a highly motivated postdoctoral research fellow in health services research. The ideal candidate will have experience working with insurance claims data and a research interest or background in maternal health. The fellow will work under the mentorship of Prof. Leila Agha and collaborate with an interdisciplinary team of economists, physicians, and health policy researchers. This position will use large administrative datasets to study how policy and system factors shape birth outcomes, health care spending, and maternal well-being. The postdoc will work with a national dataset of Medicaid claims to examine how features of insurance coverage and payment policy shape patterns of care, spending, and clinical outcomes. Projects may include both descriptive analyses and quasi-experimental studies of policy changes, with the goal of producing several focused papers that inform Medicaid and maternal health policy. |
| Basic Qualifications | Ph.D. in areas such as health services research, health policy, economics, statistics, or a related quantitative field |
| Additional Qualifications | Strong skills in Stata, R and/or Python and experience analyzing complex data Demonstrated experience working with large administrative or claims data (e.g., Medicaid, commercial claims, or similar) Clear scientific writing and communication; a track record of publications |
| Special Instructions | Please include: • CV • Research summary of PhD work • Cover letter describing your interest in the lab • Names and contact information for two people who have agreed to serve as a reference The position is expected to start on or around April 1, 2026, with flexibility to start earlier. This is a one-year term position from the date of hire, with the possibility of a second-year contingent upon work performance, business need, and continued funding to support the position. With this appointment, you are represented by the Harvard Academic Workers (HAW) – UAW for purposes of collective bargaining and matters affecting your compensation and working conditions. Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, sex, ethnicity, color, national origin, religion, disability, or any other characteristic protected by law or identified in the university’s non-discrimination policy. |
| Contact Information | Leila Agha, Ph.D. |
| Contact Email | agha@hcp.med.harvard.edu |
| Salary Range | This position is salaried and benefits eligible. Information regarding postdoctoral fellow salary, which is determined by the number of years post PhD, and benefits can be found at https://postdoc.hms.harvard.edu/guidelines. |
| Minimum Number of References Required | |
| Maximum Number of References Allowed | |
| Keywords |
Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard’s academic purposes.
Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university’s non-discrimination policy. Harvard’s equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination.
Required fields are indicated with an asterisk (*).
- Curriculum Vitae
- Cover Letter
- Statement of Research
Equal employment opportunity, including veterans and individuals with disabilities.
PI281629976