2025-06-26
DHL (https://group.dhl.com/en.html)
Other
/yr
full-time
employee
Pune
India
1. Purpose
2. Key Responsibilities
3. Key Result Areas and Key Performance Indicators
| Manager Branch Operations | |||||||||||||||||||||||||||||||||||||||||||||||
Function | Operations | |||||||||||||||||||||||||||||||||||||||||||||||
Reporting to | Branch Head |
1. Purpose
Responsible for timely and profitable delivery of shipments to customers through effective management of service center operations & PUD/ DC operations
|
2. Key Responsibilities
Responsibilities |
Operational · Support Branch Head in developing the annual branch budget · Adhere to budgeted capital and operational costs for the branch; Track Operating Costs per Movement (OCPM) and Operating Cost per Kilogram (OCPK) on a regular basis and take corrective actions, if any · Timely, accurate and profitable delivery of shipments to customers as per contractual terms and conditions through effective management of branch operations · Adhere to Standard Operating Procedures and Execution Excellence in the branch (e.g. On-time delivery performance, Transit times, RTO reduction, timely connectivity onto the network, reduction in errors etc)
People
|
3. Key Result Areas and Key Performance Indicators
S. No | Key Result Areas | Key Performance Indicators |
1. | Optimize costs in the branch | · % reduction in overall Operating Costs for the branch (i.e. OCPK and PCPM) |
2. | Drive Reach Enhancement | · Support in the expansion into Tier 2 and Tier 3 cities as per plan (through RSPs and BDEs) for the branch |
3. | Drive service quality and excellence in the branch | · Overall service quality in the branch for all products in terms of Net Service Levels (NSL) |
· Delivery performance as per transit time for all products | ||
· Timely connectivity of DP loads on BDA flights (% adherence) | ||
· % undelivered shipments | ||
· Adherence to SOPs (measured in terms of number of non-compliances/ deviations) in terms of delivery and information upload | ||
· Achievement of target NPS Scores for the branch | ||
4. | Ensure Security of Shipments | · Number of open security related cases in the branch |
5. | Ensure Regulatory Compliance | · Compliance to all applicable regulatory requirements |
6. | Support in the execution of Corporate Initiatives | · Support in the implementation of various corporate initiatives (e.g. WDL implementation, RFID, new product development & launch, Use of OTM machines on all routes, etc) as per timelines |
7. | Drive Operations of Channel Partners attached to the branch |
|
8. | Drive Operations Process Efficiency and capability | · % increase in operational productivity in the branch(measured as shipments/ employee ) |
· % coverage of employees - direct and indirect (as per plan) in region in terms of conduct of operations training programmes | ||
9. | Support Employee Capability Building and Drive employee morale and engagement | · % Key positions within team with identified successors / potential successors |
· Employee Attrition (%) | ||
· PDA Attrition (%) |