2025-08-22
DHL (https://group.dhl.com/en.html)
Other
/yr
full-time
employee
Mexico
UNA GRAN CALIDAD Y UN GRAN SERVICIO SIN DUDA MEJORARÁ LA VIDA DE NUESTROS CLIENTES.
¿Te gustaría formar parte de la empresa más internacional del mundo?
DHL Empresa que fue pionera en la entrega urgente transfronteriza en 1969 y ahora está activa en más de 220 países y territorios en todo el mundo. ¿Quieres formar parte de una empresa que conecta a personas en todo el mundo? Y cuantas más personas conectemos, mejor será la vida en nuestro planeta.
1.Purposeof the role
The Technical Support Engineer / Automation Specialist has the primary objective of ensuring the efficient and reliable operation of automated systems by providing first- and second-level technical support, resolving incidents, performing preventive and corrective maintenance, and contributing to the improvement of automated processes.
2.Objectives of the role
The Technical Support Engineer / Automation Specialist for automated conveyor systems is primarily responsible for ensuring the availability, reliability, and efficiency of the automated transport system. This includes providing specialized technical support for troubleshooting and fault resolution, performing preventive and corrective maintenance, monitoring system performance, and contributing to continuous improvement through programming adjustments, integration of new components, or technological upgrades.
Additionally, the role ensures that the system complies with industrial safety standards and that conveyor operations align with production and logistics requirements.
Number of facilities covered [year] |
1 IATA based + 4 IATA´s supported |
Maintenance KPI’s Improvement |
-MHS Availability - Preventive maintenance compliance -Mean Time to Repair (MTTR) |
1.Accountabilities
Key Activities | Overall Goals /Typical Measures | ||
Customer | External | -Key Impacts on Parcel Delivery to the End Customer: -Time departure -Reduction of Downtime -Accuracy in Package Sorting -Training and Supporting Operational Staff | Generate availability and reduce unplanned downtimes to decrease the Time Departure KPI. Reducing this indicator results in faster delivery to our customers |
Internal | -Trouble shooting -Fast Issue Resolution -Automation Improvements Implementation -Collaboration on Continuous Improvement | The ability to generate an adequate and prompt TS (Troubleshooting) response helps to ensure the availability of the MHS systems. This provides availability and reliability in DHL operations. | |
Stakeholder | External | -PLIB´s Reduction -Capacity increase -Operational Continuity & Downtime Reduction -Improved Throughput & Flow Efficiency -Faster Response to Operational Disruptions | The increase in capacity and the reduction of PLIBs (Potential Lost in Bottlenecks) helps improve the package processing capacity. Having expertise and reducing PLIBs through equipment optimization, along with the capacity increase in design validation, is achieved by working with the project area The Automation Specialist plays a strategic role in ensuring system reliability, accelerating parcel flow, reducing manual interventions, and supporting operational KPIs like throughput, on-time dispatch, and system uptime. |
Internal | -Provide first- and second-level technical support -Perform preventive and corrective maintenance -Optimize the performance of automated systems -Monitor the operational status -Participate in the installation, configuration, and integration of new automation equipment and technologies | Objective of these responsibilities is to ensure the operational continuity, reliability, and continuous improvement of automated systems, minimizing unplanned downtime, optimizing equipment performance, and ensuring that operations comply with safety, quality, and efficiency standards | |
Process | Ensure that automated and control systems operate efficiently, safely, and without interruptions. Their role in maintenance can cover several areas, ranging from preventive maintenance to troubleshooting and continuous process improvement. Below are the key responsibilities in this area | -Preventive Maintenance of Control Systems -Diagnosis and troubleshooting of faults -Repair of equipment and systems -Minimizing downtime | |
People Management | Unnecessary |
2.Skills and Qualifications
Key Capabilities | -Knowledge in industrial automation PLCs (Siemens, Allen-Bradley, Schneider, etc.) SCADA, HMI, industrial networks (Profibus, Modbus, Ethernet/IP) -Troubleshooting and problem-solving Ability to identify faults and apply effective solutions under pressure. -Preventive and corrective maintenance Experience in industrial or logistics environments with automated machinery (conveyors, robotic arms, etc.) -Electrical and electronic knowledge Reading electrical diagrams, using measurement tools, and ensuring electrical safety. -Basic and advanced programming PLC programming, languages such as Ladder, Structured Text, or even Python or C for more complex integrations. -Technical documentation and reporting Ability to write reports, update manuals, and record technical interventions. |
Soft skills | - Problem-solving - Critical thinking - (Effective communication - Teamwork - Results-oriented - Proactivity - Work under pressure |
Hard skills | -Industrial Automation -PLC Programming -Maintenance of Automated Equipment -Troubleshooting and Fault Diagnosis -Electrical and Electronic Knowledge -Machine Vision Systems -Technical Documentation and Data Management |
Expected years of experience | 5 years in same or similar position. |
Educational Qualifications | Technical diploma or university degree: ·Automation Engineering ·Electronics Engineering ·Electrical Engineering ·Mechatronics Engineering ·Control and Automation Engineering |
Internal Description
Description - Internal
UNA GRAN CALIDAD Y UN GRAN SERVICIO SIN DUDA MEJORARÁ LA VIDA DE NUESTROS CLIENTES.
¿Te gustaría formar parte de la empresa más internacional del mundo?
DHL Empresa que fue pionera en la entrega urgente transfronteriza en 1969 y ahora está activa en más de 220 países y territorios en todo el mundo. ¿Quieres formar parte de una empresa que conecta a personas en todo el mundo? Y cuantas más personas conectemos, mejor será la vida en nuestro planeta.
1.Purposeof the role
The Technical Support Engineer / Automation Specialist has the primary objective of ensuring the efficient and reliable operation of automated systems by providing first- and second-level technical support, resolving incidents, performing preventive and corrective maintenance, and contributing to the improvement of automated processes.
2.Objectives of the role
The Technical Support Engineer / Automation Specialist for automated conveyor systems is primarily responsible for ensuring the availability, reliability, and efficiency of the automated transport system. This includes providing specialized technical support for troubleshooting and fault resolution, performing preventive and corrective maintenance, monitoring system performance, and contributing to continuous improvement through programming adjustments, integration of new components, or technological upgrades.
Additionally, the role ensures that the system complies with industrial safety standards and that conveyor operations align with production and logistics requirements.
Number of facilities covered [year] |
1 IATA based + 4 IATA´s supported |
Maintenance KPI’s Improvement |
-MHS Availability - Preventive maintenance compliance -Mean Time to Repair (MTTR) |
Qualifications - Internal
Accountabilities
Key Activities | Overall Goals /Typical Measures | ||
Customer | External | -Key Impacts on Parcel Delivery to the End Customer: -Time departure -Reduction of Downtime -Accuracy in Package Sorting -Training and Supporting Operational Staff | Generate availability and reduce unplanned downtimes to decrease the Time Departure KPI. Reducing this indicator results in faster delivery to our customers |
Internal | -Trouble shooting -Fast Issue Resolution -Automation Improvements Implementation -Collaboration on Continuous Improvement | The ability to generate an adequate and prompt TS (Troubleshooting) response helps to ensure the availability of the MHS systems. This provides availability and reliability in DHL operations. | |
Stakeholder | External | -PLIB´s Reduction -Capacity increase -Operational Continuity & Downtime Reduction -Improved Throughput & Flow Efficiency -Faster Response to Operational Disruptions | The increase in capacity and the reduction of PLIBs (Potential Lost in Bottlenecks) helps improve the package processing capacity. Having expertise and reducing PLIBs through equipment optimization, along with the capacity increase in design validation, is achieved by working with the project area The Automation Specialist plays a strategic role in ensuring system reliability, accelerating parcel flow, reducing manual interventions, and supporting operational KPIs like throughput, on-time dispatch, and system uptime. |
Internal | -Provide first- and second-level technical support -Perform preventive and corrective maintenance -Optimize the performance of automated systems -Monitor the operational status -Participate in the installation, configuration, and integration of new automation equipment and technologies | Objective of these responsibilities is to ensure the operational continuity, reliability, and continuous improvement of automated systems, minimizing unplanned downtime, optimizing equipment performance, and ensuring that operations comply with safety, quality, and efficiency standards | |
Process | Ensure that automated and control systems operate efficiently, safely, and without interruptions. Their role in maintenance can cover several areas, ranging from preventive maintenance to troubleshooting and continuous process improvement. Below are the key responsibilities in this area | -Preventive Maintenance of Control Systems -Diagnosis and troubleshooting of faults -Repair of equipment and systems -Minimizing downtime | |
People Management | Unnecessary |
2.Skills and Qualifications
Key Capabilities | -Knowledge in industrial automation PLCs (Siemens, Allen-Bradley, Schneider, etc.) SCADA, HMI, industrial networks (Profibus, Modbus, Ethernet/IP) -Troubleshooting and problem-solving Ability to identify faults and apply effective solutions under pressure. -Preventive and corrective maintenance Experience in industrial or logistics environments with automated machinery (conveyors, robotic arms, etc.) -Electrical and electronic knowledge Reading electrical diagrams, using measurement tools, and ensuring electrical safety. -Basic and advanced programming PLC programming, languages such as Ladder, Structured Text, or even Python or C for more complex integrations. -Technical documentation and reporting Ability to write reports, update manuals, and record technical interventions. |
Soft skills | - Problem-solving - Critical thinking - (Effective communication - Teamwork - Results-oriented - Proactivity - Work under pressure |
Hard skills | -Industrial Automation -PLC Programming -Maintenance of Automated Equipment -Troubleshooting and Fault Diagnosis -Electrical and Electronic Knowledge -Machine Vision Systems -Technical Documentation and Data Management |
Expected years of experience | 5 years in same or similar position. |
Educational Qualifications | Technical diploma or university degree: ·Automation Engineering ·Electronics Engineering ·Electrical Engineering ·Mechatronics Engineering ·Control and Automation Engineering |
de recibir tu solicitud!